Place Name Age Time
1 Dominic Smargiassi 21 15:34.5
2 Andy Edick 20 15:53.2
3 Trevor Kulvi 23 16:29.9
4 Zac Holmes 17:16.9
5 Aaron Berger 19 17:20.1
6 Andrew Alhajri 19 17:27.8
7 Joseph Berger 16 17:29.3
8 Greg Gonzales 20 17:38.7
9 Jason Garcia 37 17:39.9
10 Patrick Kenworthy 48 17:47.8
11 Sterling Frye 16 17:48.8
12 Kevin Clancy 18 18:13.9
13 Miles Kirkwood 19 18:33.6
14 Zachary Wills 48 18:39.4
15 Eric Wallace 34 18:42.3
16 Chris Blair 40 18:46.4
17 Mike Staehler 16 18:48.5
18 Lisa Tylor 45 19:22.0
19 John Flatebo 47 19:23.1
20 Tim Oguri 58 19:30.6
21 Tyler Brashaw 16 19:36.9
22 Ryan Weller 17 19:37.9
23 Charlie Becker 14 19:40.9
24 Bob Martin 51 20:00.1
25 Kevin Myers 49 20:04.8
26 Mike Haninda 56 20:25.1
27 Karen Leany 39 20:30.5
28 Yannick Fourage 45 20:44.2
29 Zack Ross 16 20:48.5
30 Erick Lindbergh 56 20:58.9
31 Judy Revell 44 21:02.4
32 Ted Glasco 44 21:12.4
33 Anita Berbaum 43 21:13.9
34 Tammie Morris 40 21:14.8
35 Caleb Gwerder 13 21:16.8
36 Carson Pettie 12 21:19.6
37 Joe Birklid 25 21:24.8
38 Ken Turner 53 21:32.5
39 Ragner McCollum 29 21:35.4
40 Jerry Desmul 40 21:47.3
41 Kandy Smith 60 21:57.2
42 Ronnie Russel 17 21:59.3
43 Greg Chapman 60 22:00.2
44 Kevette Smargiassi 46 22:10.0
45 Ashley Llapitaw 16 22:11.0
46 David Sherman 53 22:13.3
47 Andrew Baron 20 22:14.4
48 Dan Baron 22:15.3
49 Stevie Shortt 12 22:18.6
50 Brandon Shook 16 22:20.5
51 Joan Ellertson 43 22:22.0
52 Judy Fisher 64 22:23.6
53 Mark Cooley 46 22:31.5
54 Aleea Gwerder 10 22:43.8
55 Peter Berger 12 22:44.5
56 Jeff Ross 45 22:59.6
57 Carissa Gwerder 16 23:00.5
58 Jeanette Johnson 17 23:01.8
59 Jacob Revell 9 23:11.7
60 Mark Stockslager 68 23:26.0
61 Sierra Myers 14 23:29.7
62 Andrew Berger 10 23:30.9
63 Richard Williams 40 23:38.2
64 Paul Moshefsky 43 23:48.9
65 Rachel Boyt 23 23:56.8
66 Max Welker 65 23:59.0
67 David ? 59 24:00.9
68 Jim Short 45 24:02.3
69 Kaleigh Hughes 18 24:10.2
70 Donald Robbins 49 24:25.3
71 Sarah Flatebo 17 24:30.2
72 Mike Bradshaw 46 24:43.8
73 Patrick Skipworth 17 24:51.1
74 Joe Otto 37 24:52.8
75 Janie Smargiassi 15 25:01.2
76 Teagan Eldridge 8 25:03.7
77 Dennis Eldridge 36 25:05.4
78 Nick Smargiassi 50 25:21.5
79 Robert Bedfield 21 25:27.1
80 Micaela Bickel 12 25:28.3
81 Leah Bickel 44 25:29.3
82 David Carmen 24 25:30.7
83 Jayne Hofstrand 41 25:30.8
84 Cynthia Anglesinowolfe 42 25:50.9
85 Aaron Hanks 16 26:01.7
86 Christian Strong 11 26:14.5
87 Hailey Olalson 15 26:19.1
88 Amy Birklid 25 26:26.3
89 Joe Skipworth 19 26:27.3
90 Jamie Cole 28 26:35.9
91 Katie Otto 31 26:38.9
92 Serina Baron 26 26:40.1
93 Christopher Tuliao 25 26:42.7
94 Jessica Lindner 15 26:45.1
95 Ariana Huthmacker 16 26:50.4
96 Katy Halone 16 26:53.7
97 Sam Thompson 30 26:59.1
98 Maryn Otto 28 27:18.8
99 Eric Clark 33 27:15.6
100 Lane Eldridge  37 27:16.3
101 Sherman Charlea 49 27:17.4
102 Kadyn Eldridge 12 27:20.4
103 Haley Johnson 12 27:22:52
104 Lauvie Olsonpenning 46 27:27.6
105 Susan Flatebo 47 27:39.5
106 Candy Klein 53 27:43.5
107 Sally Lindbergh 62 27:53.6
108 Kristy Bradshaw 39 28:20.1
109 Valerie Woods 32 28:29.8
110 Ben Light 54 28:32.0
111 Linda McIntyre 50 28:32.9
112 Carmen Frye 46 28:55.5
113 Vicki Johnson 47 29:21.4
114 Reilly Pesmul 12 29:23.6
115 Skippy Stringer 38 29:49.0
116 Victoria Zgone 57 30:09.9
117 David Pattison 52 30:11.0
118 Mikayla Harmon 13 30:18.1
119 Ethan Ivy-Cooley 18 30:34.2
120 Alan Predmore 45 30:45.6
121 Marci Martin 43 30:54.0
122 Ellery Dixon 22 31:10.3
123 Huooleston 28 31:11.9
124 Kevin Ross 25 31:11.9
125 Nick Ehrenneim 14 31:30.8
126 Barbie Pagh 36 31:32.8
127 Penni Dixon 52 31:36.8
128 Kim Dixon 55 31:37.9
129 Misty Strong 32 31:45.1
130 Cassie Hopkins 21 31:46.3
131 Brenda Goethals 28 31:54.6
132 Francis Prinee 21 32:15.7
133 Reggies Larson 74 32:35.5
134 Stephanie Williams 39 32:43.8
135 Sean Gibson 14 32:59.2
136 Jesse Skipworth 14 33:01.8
137 Jeffrey Hoevet 47 33:06.6
138 Phyllis Welker 56 33:08.8
139 Julie Irish 26 33:10.7
140 Katie Hadley 29 33:20.8
141 Deanna Cope 36 33:46.1
142 Lori Fleck 48 34:21.3
143 Ashlea Hauser 20 34:23.1
144 John Gaitner 69 34:44.1
145 Tiffany Forbes 28 34:49.9
146 Catie Adams 32 34:57.0
147 Angela Kyle 35 34:57.8
148 Karla Briggs 28 35:02.7
149 Tami Harmon 43 35:21.0
150 Antoinette Scholes 16 35:42.1
151 Arielle Dixon 25 35:54.5
152 Rebekah Moyer 29 36:02.2
153 Servey Rhode 34 36:03.2
154 Georgia Riddle 30 37:02.8
155 Garbiele Decker 48 37:34.5
156 Madeline Antipa 41 37:43.5
157 Haunz Stroschein 11 37:44.2
158 Pam Poldervart 39 38:08.2
159 Jennifer Mykland 34 38:58.2
160 Amy Burke 34 39:14.6
161 Jennifer Bangart 38 39:34.2
162 Kara Monteiro 40 39:46.7
163 Dona Lisenbee 13 39:57.0
164 Brandy Pratt 13 39:58.1
165 Angela Keane 30 40:19.3
166 James Dix 69 40:28.2
167 Mindi Rick 25 41:11.8
168 Kerwin Kaltin 34 41:12.9
169 Sean Moshosky 18 41:47.7
170 Lynelle Harper 50 44:15.7
171 TJ Stroschein 6 44:24.8
172 Wendy Strolshein 42 44:32.9
173 Connery McLaughlin 8 46:02.5
174 Anthony Gaither 9 46:08.6
175 Amanda Root 24 47:11.2
176 Lyndmila Kopytin 23 47:12.2
177 Rhonda House 44 47:16.4
178 Lisa Whistley 47 48:48.4
179 Ryan Neal 33 49:06.4
180 Megan Steinman 33 49:06.6
181 Stephanie Cooley 39 49:07.8
182 Elisabeth Ivy-Cooley 14 49:08.9
183 Arlene Evavold 66 52:36.6
184 Kayley Garrett 42 52:55.8
185 Nik Stopsack 13 52:56.7
186 Martha McLaughlin 6 53:48.1
187 Lena McLaughlin 38 53:49.2
188 David Shammond 50 54:32.8
189 Julia Hammond 60 54:34.0
190 Makenzie Reed 54:59.4
191 Josie Reed 48 55:00.6
192 Elizabeth Anderson 37 55:27.0
Age Group Place Overall Place Female 0-9 Age Time
1 186 Martha McLaughlin 6 53:48.1
Age Group Place Overall Place Female 10-14 Age Time
1 54 Aleea Gwerder 10 22:43.8
2 61 Sierra Myers 14 23:29.7
3 80 Micaela Bickel 12 25:28.3
4 102 Kadyn Eldridge 12 27:20.4
5 103 Haley Johnson 12 27:22:52
6 118 Mikayla Harmon 13 30:18.1
7 163 Dona Lisenbee 13 39:57.0
8 164 Brandy Pratt 13 39:58.1
9 182 Elisabeth Ivy-Cooley 14 49:08.9
10 190 Makenzie Reed 13 54:59.4
Age Group Place Overall Place Female 15-19 Age Time
1 45 Ashley Llapitaw 16 22:11.0
2 57 Carissa Gwerder 16 23:00.5
3 58 Jeanette Johnson 17 23:01.8
4 69 Kaleigh Hughes 18 24:10.2
5 71 Sarah Flatebo 17 24:30.2
6 75 Janie Smargiassi 15 25:01.2
7 87 Hailey Olalson 15 26:19.1
8 94 Jessica Lindner 15 26:45.1
9 95 Ariana Huthmacker 16 26:50.4
10 96 Katy Halone 16 26:53.7
11 150 Antoinette Scholes 16 35:42.1
Age Group Place Overall Place Female 20-24 Age Time
1 65 Rachel Boyt 23 23:56.8
2 130 Cassie Hopkins 21 31:46.3
3 132 Francis Prinee 21 32:15.7
4 175 Amanda Root 24 47:11.2
5 176 Lyndmila Kopytin 23 47:12.2
Age Group Place Overall Place Female 25-29 Age Time
1 88 Amy Birklid 25 26:26.3
2 90 Jamie Cole 28 26:35.9
3 92 Serina Baron 26 26:40.1
4 98 Maryn Otto 28 27:18.8
5 123 Kalin Huooleston 28 31:11.9
6 131 Brenda Goethals 28 31:54.6
7 139 Julie Irish 26 33:10.7
8 140 Katie Hadley 29 33:20.8
9 145 Tiffany Forbes 28 34:49.9
10 148 Karla Briggs 28 35:02.7
11 151 Arielle Dixon 25 35:54.5
12 152 Rebekah Moyer 29 36:02.2
13 167 Mindi Rick 25 41:11.8
Age Group Place Overall Place Female 30-34 Age Time
1 109 Valerie Woods 32 28:29.8
2 129 Misty Strong 32 31:45.1
3 146 Catie Adams 32 34:57.0
4 159 Jennifer Mykland 34 38:58.2
5 160 Amy Burke 34 39:14.6
6 168 Kerwin Kaltin 34 41:12.9
7 180 Megan Steinman 33 49:06.6
Age Group Place Overall Place Female 35-39 Age Time
1 27 Karen Leany 39 20:30.5
2 108 Kristy Bradshaw 39 28:20.1
3 126 Barbie Pagh 36 31:32.8
4 134 Stephanie Williams 39 32:43.8
5 141 Deanna Cope 36 33:46.1
6 147 Angela Kyle 35 34:57.8
7 158 Pam Poldervart 39 38:08.2
8 161 Jennifer Bangart 38 39:34.2
9 181 Stephanie Cooley 39 49:07.8
10 187 Lena McLaughlin 38 53:49.2
11 192 Elizabeth Anderson 37 55:27.0
Age Group Place Overall Place Female 40-44 Age Time
1 31 Judy Revell 44 21:02.4
2 33 Anita Berbaum 43 21:13.9
3 34 Tammie Morris 40 21:14.8
4 51 Joan Ellertson 43 22:22.0
5 81 Leah Bickel 44 25:29.3
6 83 Jayne Hofstrand 41 25:30.8
7 84 Cynthia Anglesinowolfe 42 25:50.9
8 121 Marci Martin 43 30:54.0
9 149 Tami Harmon 43 35:21.0
10 162 Kara Monteiro 40 39:46.7
11 172 Wendy Strolshein 42 44:32.9
12 177 Rhonda House 44 47:16.4
13 184 Kayley Garrett 42 52:55.8
Age Group Place Overall Place Female 45-49 Age Time
1 44 Kevette Smargiassi 46 22:10.0
2 101 Charlea Sherman 49 27:17.4
3 104 Lauvie Olsonpenning 46 27:27.6
4 105 Susan Flatebo 47 27:39.5
5 112 Carmen Frye 46 28:55.5
6 113 Vicki Johnson 47 29:21.4
7 142 Lori Fleck 48 34:21.3
8 155 Garbiele Decker 48 37:34.5
9 178 Lisa Whistley 47 48:48.4
10 191 Josie Reed 48 55:00.6
Age Group Place Overall Place Female 50-54 Age Time
1 106 Candy Klein 53 27:43.5
2 111 Linda McIntyre 50 28:32.9
3 127 Penni Dixon 52 31:36.8
4 170 Lynelle Harper 50 44:15.7
Age Group Place Overall Place Female 55-59 Age Time
1 116 Victoria Zgone 57 30:09.9
2 128 Kim Dixon 55 31:37.9
3 138 Phyllis Welker 56 33:08.8
Age Group Place Overall Place Female 60-64 Age Time
1 52 Judy Fisher 64 22:23.6
2 107 Sally Lindbergh 62 27:53.6
3 189 Julia Hammond 60 54:34.0
Age Group Place Overall Place Female 65-69 Age Time
1 183 Arlene Evavold 66 52:36.6
Age Group Place Overall Place Male 0-9 Age Time
1 59 Jacob Revell 9 23:11.7
2 76 Teagan Eldridge 8 25:03.7
3 171 TJ Stroschein 6 44:24.8
4 173 Connery McLaughlin 8 46:02.5
5 174 Anthony Gaither 9 46:08.6
Age Group Place Overall Place Male 10-14 Age Time
1 23 Charlie Becker 14 19:40.9
2 35 Caleb Gwerder 13 21:16.8
3 36 Carson Pettie 12 21:19.6
4 49 Stevie Shortt 12 22:18.6
5 55 Peter Berger 12 22:44.5
6 62 Andrew Berger 10 23:30.9
7 86 Christian Strong 11 26:14.5
8 114 Reilly Pesmul 12 29:23.6
9 125 Nick Ehrenneim 14 31:30.8
10 135 Sean Gibson 14 32:59.2
11 136 Jesse Skipworth 14 33:01.8
12 157 Haunz Stroschein 11 37:44.2
13 185 Nik Stopsack 13 52:56.7
Age Group Place Overall Place Male 15-19 Age Time
1 5 Aaron Berger 19 17:20.1
2 6 Andrew Alhajri 19 17:27.8
3 7 Joseph Berger 16 17:29.3
4 11 Sterling Frye 16 17:48.8
5 12 Kevin Clancy 18 18:13.9
6 13 Miles Kirkwood 19 18:33.6
7 17 Mike Staehler 16 18:48.5
8 21 Tyler Brashaw 16 19:36.9
9 22 Ryan Weller 17 19:37.9
10 29 Zack Ross 16 20:48.5
11 42 Ronnie Russel 17 21:59.3
12 50 Brandon Shook 16 22:20.5
13 73 Patrick Skipworth 17 24:51.1
14 85 Aaron Hanks 16 26:01.7
15 89 Joe Skipworth 19 26:27.3
Age Group Place Overall Place Male 20-24 Age Time
1 1 Dominic Smargiassi 21 15:34.5
2 2 Andy Edick 20 15:53.2
3 3 Trevor Kulvi 23 16:29.9
4 8 Greg Gonzales 20 17:38.7
5 47 Andrew Baron 20 22:14.4
6 79 Robert Bedfield 21 25:27.1
7 82 David Carmen 24 25:30.7
8 122 Ellery Dixon 22 31:10.3
Age Group Place Overall Place Male 25-29 Age Time
1 4 Zac Holmes 27 17:16.9
2 37 Joe Birklid 25 21:24.8
3 39 Ragner McCollum 29 21:35.4
4 48 Dan Baron 27 22:15.3
5 93 Christopher Tuliao 25 26:42.7
6 124 Kevin Ross 25 31:11.9
Age Group Place Overall Place Male 30-34 Age Time
1 15 Eric Wallace 34 18:42.3
2 97 Sam Thompson 30 26:59.1
3 99 Eric Clark 33 27:15.6
4 153 Servey Rhode 34 36:03.2
5 179 Ryan Neal 33 49:06.4
Age Group Place Overall Place Male 35-39 Age Time
1 9 Jason Garcia 37 17:39.9
2 74 Joe Otto 37 24:52.8
3 77 Dennis Eldridge 36 25:05.4
4 100 Lane Eldridge  37 27:16.3
5 115 Skippy Stringer 38 29:49.0
Age Group Place Overall Place Male 40-44 Age Time
1 16 Chris Blair 40 18:46.4
2 32 Ted Glasco 44 21:12.4
3 40 Jerry Desmul 40 21:47.3
4 63 Richard Williams 40 23:38.2
5 64 Paul Moshefsky 43 23:48.9
Age Group Place Overall Place Male 45-49 Age Time
1 10 Patrick Kenworthy 48 17:47.8
2 14 Zachary Wills 48 18:39.4
3 19 John Flatebo 47 19:23.1
4 25 Kevin Myers 49 20:04.8
5 28 Yannick Fourage 45 20:44.2
6 53 Mark Cooley 46 22:31.5
7 56 Jeff Ross 45 22:59.6
8 68 Jim Short 45 24:02.3
9 70 Donald Robbins 49 24:25.3
10 72 Mike Bradshaw 46 24:43.8
11 120 Alan Predmore 45 30:45.6
12 137 Jeffrey Hoevet 47 33:06.6
Age Group Place Overall Place Male 50-54 Age Time
1 24 Bob Martin 51 20:00.1
2 38 Ken Turner 53 21:32.5
3 46 David Sherman 53 22:13.3
4 78 Nick Smargiassi 50 25:21.5
5 110 Ben Light 54 28:32.0
6 117 David Pattison 52 30:11.0
7 188 David Shammond 50 54:32.8
Age Group Place Overall Place Male 55-59 Age Time
1 20 Tim Oguri 58 19:30.6
2 26 Mike Haninda 56 20:25.1
3 30 Erick Lindbergh 56 20:58.9
4 67 David ? 59 24:00.9
Age Group Place Overall Place Male 60-64 Age Time
1 41 Randy Smith 60 21:57.2
2 43 Greg Chapman 60 22:00.2
Age Group Place Overall Place Male 65-69 Age Time
1 60 Mark Stockslager 68 23:26.0
2 66 Max Welker 65 23:59.0
3 144 John Gaitner 69 34:44.1
4 166 James Dix 69 40:28.2
Age Group Place Overall Place Male 70+ Age Time
1 133 Reggies Larson 74 32:35.5